#SpiritOfService | #JoyOfOthersWalk Join us at the BAPS Charities Walk | Run! This annual event is more than a gathering; it’s a platform to unite for the greater good and make a lasting impact. By...
Activity DetailsScan to donate to Fundraiser
bapscharitieswindsor
My Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
| Name | Pledge Amount | Comments | Date |
|---|---|---|---|
| Bijan Patel | $100.00 CAD | Jul 27, 2024 | |
| Mihir Radadiya | $20.00 CAD | Jul 27, 2024 | |
| Anonymous | $10.00 CAD | Jul 27, 2024 | |
| Anonymous | $60.00 CAD | Jul 25, 2024 | |
| Kanhiya Pandya | $60.00 CAD | Walk Run 2024 | Jul 25, 2024 |
| Pratikkumar Gadhia | $10.00 CAD | Jul 25, 2024 | |
| Anonymous | $1.00 CAD | Jul 24, 2024 | |
| Parth Brahmbhatt | $10.00 CAD | Jul 23, 2024 | |
| Anonymous | $40.00 CAD | Jul 21, 2024 | |
| Keval Dungarani | $10.00 CAD | Jul 21, 2024 | |
| Anonymous | $20.00 CAD | Jul 21, 2024 | |
| Bhupendra Patel | $20.00 CAD | Jul 14, 2024 | |
| Anonymous | $20.00 CAD | Jul 14, 2024 | |
| Anonymous | $10.00 CAD | Jul 14, 2024 | |
| Anonymous | $20.00 CAD | Jul 14, 2024 | |
| Anonymous | $10.00 CAD | Jul 10, 2024 | |
| Nikunj Vadsak | $20.00 CAD | Jul 8, 2024 | |
| Shrikant Panchal | $30.00 CAD | Jul 7, 2024 | |
| Balrambhai Patel | $20.00 CAD | Jul 7, 2024 | |
| Yatin Markana | $30.00 CAD | Jul 7, 2024 | |
| Anonymous | $10.00 CAD | Jul 7, 2024 | |
| Anonymous | $40.00 CAD | Jun 16, 2024 | |
| Anonymous | $60.00 CAD | Jun 16, 2024 |
The William Osler Health System is one of the largest community health care systems in the country, comprising of three integrated hospitals: Brampton Civic Hospital, Etobicoke General Hospital and the Peel Memorial Centre for Integrated Health and Wellness.
Learn more: http://www.williamoslerhs.ca
The CNIB Foundation, formerly known as the Canadian National Institute for the Blind, is a non-profit organization that delivers innovative programs and advocacy for people impacted by blindness.
Learn more: http://cnib.ca