[VIRTUAL EVENT] #BAPSCharities | #JoyofOthersWalk Join us at the In the Joy of Others: Walk | Run as we embark on a journey of taking 100 million steps together in support of Susan G. Komen and...
Activity DetailsScan to donate to Fundraiser
ps2629cv
My Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
| Name | Pledge Amount | Comments | Date |
|---|---|---|---|
| Ramon Plaza | $25.00 USD | Best of luck to you! | Jul 12, 2021 |
| Raul Mangal | $20.00 USD | Jul 12, 2021 | |
| Anonymous | $50.00 USD | Jul 12, 2021 | |
| Renee Parrish | $25.00 USD | Good Luck I miss talking to you too Renee | Jul 9, 2021 |
| Anonymous | $15.00 USD | Jul 9, 2021 | |
| Anonymous | $50.00 USD | Jul 8, 2021 | |
| Mahendra Patel | $50.00 USD | Jul 6, 2021 | |
| Mark Popiel | $100.00 USD | Jul 6, 2021 | |
| Satyam Sharma | $25.00 USD | Jul 2, 2021 | |
| Anonymous | $100.00 USD | Jul 2, 2021 | |
| Anonymous | $25.00 USD | Jul 2, 2021 | |
| Max Michael | $25.00 USD | GO V! | Jul 2, 2021 |
| Marangelli Otero | $25.00 USD | I believe in you!! <3 | Jul 1, 2021 |
| Abe Low | $35.00 USD | Oh Behalf of Rx Labels | Jul 1, 2021 |
| Anonymous | $50.00 USD | Jul 1, 2021 | |
| Anonymous | $15.00 USD | Jul 1, 2021 | |
| Emily Kendall | $25.00 USD | Jul 1, 2021 | |
| Mark Rankin | $2,000.00 USD | Go, V!! | Jul 1, 2021 |
| Anonymous | $25.00 USD | Jul 1, 2021 | |
| Rajiv Patel | $10.00 USD | Jul 1, 2021 | |
| Anonymous | $10.00 USD | Jul 1, 2021 |
In 1980, Nancy G. Brinker promised her dying sister, Susan, that she would do everything in her power to end breast cancer forever. In 1982, that promise became the Susan G. Komen® organization and the beginning of a global movement. What was started with $200 and a shoebox full of potential donor names has now grown into the world’s largest nonprofit source of funding for the fight against breast cancer. To date, we’ve invested more than $2.9 billion in groundbreaking research, community health outreach, advocacy and programs in more than 60 countries. Our efforts helped reduce deaths from breast cancer by 40 percent between 1989-2016 and we won’t stop until our promise is fulfilled.
Learn more: https://www.komen.org/